September Shelter Stats

Angie Pritchett
Below are the Ouachita Parish Animal Shelter stats for the month of September. A few weeks ago I wrote a news article about 7 thing that you can do to help reduce these numbers. There are many factors that cause these numbers to increase & decrease & month by month those numbers go up & down. Adoptions slow down when school starts back, cat surrenders start to decrease come winter because cats aren't in heat that often. PAWS knows that we can't adopt our way out of these numbers only spay & neutering will do that.
| Totals | |
| September | |
| Held over from prev month | 103 |
| Surrendered Dogs | 185 |
| Surrendered Cats | 194 |
| Ouachita Parish AC | 148 |
| WMPD | 22 |
| MPD | 0 |
| Other (Wisner, Winnsboro) | 0 |
| TOTAL IN | 549 |
| Adopted Dogs | 91 |
| Adopted Cats | 23 |
| Claimed | 60 |
| Rescued | 2 |
| Escaped | 1 |
| Died | 2 |
| DOA | 1 |
| Other | 0 |
| Euthanized Dogs | 206 |
| Euthanized Cats | 166 |
| TOTAL EUTHANIZED | 372 |






